2019 Audi Q2 40 TFSI sport GA
2019 Audi Q2 40 TFSI sport GA
2019 Audi Q2 40 TFSI sport GA
2019 Audi Q2 40 TFSI sport GA
2019 Audi Q2 40 TFSI sport GA
2019 Audi Q2 40 TFSI sport GA
2019 Audi Q2 40 TFSI sport GA
2019 Audi Q2 40 TFSI sport GA
2019 Audi Q2 40 TFSI sport GA
2019 Audi Q2 40 TFSI sport GA
2019 Audi Q2 40 TFSI sport GA
2019 Audi Q2 40 TFSI sport GA
2019 Audi Q2 40 TFSI sport GA
2019 Audi Q2 40 TFSI sport GA
2019 Audi Q2 40 TFSI sport GA
2019 Audi Q2 40 TFSI sport GA
2019 Audi Q2 40 TFSI sport GA
2019 Audi Q2 40 TFSI sport GA
2019 Audi Q2 40 TFSI sport GA
2019 Audi Q2 40 TFSI sport GA
2019 Audi Q2 40 TFSI sport GA
2019 Audi Q2 40 TFSI sport GA
2019 Audi Q2 40 TFSI sport GA
2019 Audi Q2 40 TFSI sport GA
2019 Audi Q2 40 TFSI sport GA
2019 Audi Q2 40 TFSI sport GA
2019 Audi Q2 40 TFSI sport GA
2019 Audi Q2 40 TFSI sport GA
2019 Audi Q2 40 TFSI sport GA
2019 Audi Q2 40 TFSI sport GA
2019 Audi Q2 40 TFSI sport GA
2019 Audi Q2 40 TFSI sport GA
2019 Audi Q2 40 TFSI sport GA
2019 Audi Q2 40 TFSI sport GA

2019 Audi Q2 40 TFSI sport GA

$27,990

Drive Away
0 views
99,090 km
Automatic
SUV
2019 Audi Q2 40 TFSI sport GA
2019 Audi Q2 40 TFSI sport GA
2019 Audi Q2 40 TFSI sport GA
2019 Audi Q2 40 TFSI sport GA
2019 Audi Q2 40 TFSI sport GA
2019 Audi Q2 40 TFSI sport GA
2019 Audi Q2 40 TFSI sport GA
2019 Audi Q2 40 TFSI sport GA
2019 Audi Q2 40 TFSI sport GA
2019 Audi Q2 40 TFSI sport GA
2019 Audi Q2 40 TFSI sport GA
2019 Audi Q2 40 TFSI sport GA
2019 Audi Q2 40 TFSI sport GA
2019 Audi Q2 40 TFSI sport GA
2019 Audi Q2 40 TFSI sport GA
2019 Audi Q2 40 TFSI sport GA
2019 Audi Q2 40 TFSI sport GA
2019 Audi Q2 40 TFSI sport GA
2019 Audi Q2 40 TFSI sport GA
2019 Audi Q2 40 TFSI sport GA
2019 Audi Q2 40 TFSI sport GA
2019 Audi Q2 40 TFSI sport GA
2019 Audi Q2 40 TFSI sport GA
2019 Audi Q2 40 TFSI sport GA
2019 Audi Q2 40 TFSI sport GA
2019 Audi Q2 40 TFSI sport GA
2019 Audi Q2 40 TFSI sport GA
2019 Audi Q2 40 TFSI sport GA
2019 Audi Q2 40 TFSI sport GA
2019 Audi Q2 40 TFSI sport GA
2019 Audi Q2 40 TFSI sport GA
2019 Audi Q2 40 TFSI sport GA
2019 Audi Q2 40 TFSI sport GA
2019 Audi Q2 40 TFSI sport GA

Key information

2019 Audi Q2 40 TFSI sport GA
Kilometres
99,090kms
Compliance year
2020
Build year
2019
Engine
1984 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
FRP46D
Rego Expiry
Expires on March 17, 2026
Stock no
132777
VIN
WAUZZZGA3LA001221

Dealer Comments

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorWHITE
Torque320 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power2000 cc
Fuel consumption6 L/100km
Fuel tank capacity55 L
Weight1990 kg
Length4191 mm
Height1526 mm
Width1802 mm

All Specifications

18" Alloy Wheels
8 Speaker Stereo
ABS (Antilock Brakes)
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Airbags - Head for 2nd Row Seats
Airbags - Side for 1st Row Occupants (Front)
redbook logo
Disclaimer

Please confirm price, specifications and features with Northern Rivers Ford. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 132777
Share this car
Disclaimer

Please confirm price, specifications and features with Northern Rivers Ford. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Audi Centre Gold Coast - Sales map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 9:00am-4:00pm
  • Sun: Closed
4.2 (473 reviews)
Northern Rivers FordFord Dealer in Lismore NSW. Dealer License: MD: 15439. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio