2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9

2023 Audi RS4 B9

$119,990

Drive Away
0 views
52,247 km
Automatic
SUV
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9
2023 Audi RS4 B9

Key information

2023 Audi RS4 B9
Kilometres
52,247kms
Compliance year
2023
Build year
2023
Engine
2894 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
761HS3
Rego Expiry
Expires on November 16, 2025
Stock no
132029
VIN
WUAZZZF43PA901687

Dealer Comments

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorNARDO GREY
Torque600 Nm
Cylinders6
GearboxAutomatic

Specifications

Engine power2900 cc
Fuel consumption9 L/100km
Fuel tank capacity58 L
Weight2350 kg
Length4740 mm
Height1490 mm
Width1866 mm

All Specifications

12V Socket(s) - Auxiliary
19 Speaker Stereo
20" Alloy Wheels
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
redbook logo
Disclaimer

Please confirm price, specifications and features with Northern Rivers Ford. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 132029
Share this car
Disclaimer

Please confirm price, specifications and features with Northern Rivers Ford. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Audi Centre Gold Coast - Sales map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 9:00am-4:00pm
  • Sun: Closed
4.2 (473 reviews)
Northern Rivers FordFord Dealer in Lismore NSW. Dealer License: MD: 15439. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio