CLEARANCE STOCK
2025 Ford Ranger Raptor 4X4 3.0L
2025 Ford Ranger Raptor 4X4 3.0L
2025 Ford Ranger Raptor 4X4 3.0L
2025 Ford Ranger Raptor 4X4 3.0L
2025 Ford Ranger Raptor 4X4 3.0L
2025 Ford Ranger Raptor 4X4 3.0L
2025 Ford Ranger Raptor 4X4 3.0L
2025 Ford Ranger Raptor 4X4 3.0L
2025 Ford Ranger Raptor 4X4 3.0L
2025 Ford Ranger Raptor 4X4 3.0L
2025 Ford Ranger Raptor 4X4 3.0L
2025 Ford Ranger Raptor 4X4 3.0L
2025 Ford Ranger Raptor 4X4 3.0L
2025 Ford Ranger Raptor 4X4 3.0L
2025 Ford Ranger Raptor 4X4 3.0L
2025 Ford Ranger Raptor 4X4 3.0L
2025 Ford Ranger Raptor 4X4 3.0L
2025 Ford Ranger Raptor 4X4 3.0L
2025 Ford Ranger Raptor 4X4 3.0L
2025 Ford Ranger Raptor 4X4 3.0L
2025 Ford Ranger Raptor 4X4 3.0L
2025 Ford Ranger Raptor 4X4 3.0L
2025 Ford Ranger Raptor 4X4 3.0L
2025 Ford Ranger Raptor 4X4 3.0L
2025 Ford Ranger Raptor 4X4 3.0L
2025 Ford Ranger Raptor 4X4 3.0L
2025 Ford Ranger Raptor 4X4 3.0L

2025 Ford Ranger Raptor 4X4 3.0L

$85,990

Drive Away
0 views
Loading...
1,523 km
Automatic
Ute
2025 Ford Ranger Raptor 4X4 3.0L
2025 Ford Ranger Raptor 4X4 3.0L
2025 Ford Ranger Raptor 4X4 3.0L
2025 Ford Ranger Raptor 4X4 3.0L
2025 Ford Ranger Raptor 4X4 3.0L
2025 Ford Ranger Raptor 4X4 3.0L
2025 Ford Ranger Raptor 4X4 3.0L
2025 Ford Ranger Raptor 4X4 3.0L
2025 Ford Ranger Raptor 4X4 3.0L
2025 Ford Ranger Raptor 4X4 3.0L
2025 Ford Ranger Raptor 4X4 3.0L
2025 Ford Ranger Raptor 4X4 3.0L
2025 Ford Ranger Raptor 4X4 3.0L
2025 Ford Ranger Raptor 4X4 3.0L
2025 Ford Ranger Raptor 4X4 3.0L
2025 Ford Ranger Raptor 4X4 3.0L
2025 Ford Ranger Raptor 4X4 3.0L
2025 Ford Ranger Raptor 4X4 3.0L
2025 Ford Ranger Raptor 4X4 3.0L
2025 Ford Ranger Raptor 4X4 3.0L
2025 Ford Ranger Raptor 4X4 3.0L
2025 Ford Ranger Raptor 4X4 3.0L
2025 Ford Ranger Raptor 4X4 3.0L
2025 Ford Ranger Raptor 4X4 3.0L
2025 Ford Ranger Raptor 4X4 3.0L
2025 Ford Ranger Raptor 4X4 3.0L
2025 Ford Ranger Raptor 4X4 3.0L

Download Your Vehicle Information Pack

Includes NSW Form 5 disclosure

Key information

2025 Ford Ranger Raptor 4X4 3.0L
Kilometres
1,523km
Compliance year
2025
Build year
2025
Engine
3.0-litre
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
GDK73E
Rego Expiry
Expires on July 27, 2027
Stock no
PXLP
VIN
MPBCMFE10SX710042

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorCODE ORANGE
Torque583 Nm
Cylinders6
GearboxAutomatic

Specifications

Engine size3.0-litre
Fuel consumption11.5 L/100km
Fuel tank capacity80 L
Weight3130 kg
Length5380 mm
Height1926 mm
Width2028 mm

All Specifications

10 Speaker Stereo
12V Socket(s) - Auxiliary
17" Alloy Wheels
240V Socket(s)
4 Wheel Disc Brakes
ABS (Antilock Brakes)
Adaptive Speed Limiter - Road Sign Recognition
Adjustable Steering Col. - Tilt & Reach
redbook logo
Disclaimer

Please confirm price, specifications and features with Northern Rivers Ford. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Disclaimer

Please confirm price, specifications and features with Northern Rivers Ford. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Frizelle Sunshine Automotive Direct Used Cars – Ballina map
Frizelle Sunshine Automotive Direct Used Cars – Ballina
  • Mon-Fri: 8:30am-5:00pm
  • Sat: 8:30am-12:00pm
  • Sun: Closed
Northern Rivers Ford. Ford Dealer in Lismore NSW. Dealer Licence: MD: 15439. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio